Non-Connection Interaction Targets — Dmitri Sunshine
Generated: 2026-03-26 Source: LinkedIn data export (2026-03-13)
Overview
Total non-connection interactions analyzed: 805 People with ICP keyword match: 137
Category Breakdown
| Category | Count | % | Description |
|---|---|---|---|
| declined_invitation | 722 | 89.7% | Dmitri sent invitation, never accepted (0 messages) |
| pending_invitation | 0 | 0.0% | Dmitri sent invitation < 14 days ago (still open) |
| inbound_ignored | 50 | 6.2% | They sent invitation, Dmitri did not act on it |
| lost_connection | 20 | 2.5% | Had bidirectional messages — was likely connected before |
| one_way_outreach | 0 | 0.0% | Dmitri sent messages but no reply, no connection |
| inbound_only | 13 | 1.6% | They messaged Dmitri, no outgoing invitation |
| group_participant | 0 | 0.0% | Interaction via groups or threads, no direct connection |
Priority Distribution
- High priority (ICP match + engagement signals): 118
- Medium priority (partial signals): 473
- Low priority (no signals, monitor only): 214
Top 20 Re-Connection Targets
Ranked by priority (high first) then recency of last interaction. All have ICP keyword match or strong engagement history.
| # | LinkedIn URL | Category | ICP Segments | Days Ago | Messages | Recommended Approach |
|---|---|---|---|---|---|---|
| 1 | carynpaer | lost_connection | — | 16 | 2 | re send connection request with personal note |
| 2 | steventuretsky | declined_invitation | startup | 16 | 0 | wait 6mo then retry with different message |
| 3 | wisdom-happy-乐恒智-3a527025a | lost_connection | — | 17 | 3 | re send connection request with personal note |
| 4 | tashariggs | inbound_ignored | connector | boulder-local | 23 | 0 |
| 5 | hashaam-mir-632201266 | inbound_ignored | startup | 28 | 0 | send personalized connection request |
| 6 | abhinay-k-5729a8219 | inbound_ignored | boulder-local | 35 | 0 | send personalized connection request |
| 7 | jonathan-gleyzer-b6a460328 | declined_invitation | tech | 36 | 0 | wait 6mo then retry with different message |
| 8 | ross-bailey-703b03192 | declined_invitation | tech | 36 | 0 | wait 6mo then retry with different message |
| 9 | venkata-lakshmi-kokkirigadda-89a02337a | inbound_only | startup | 36 | 1 | respond to their message and connect |
| 10 | minimalvictoria | inbound_ignored | wealth-mgmt | 41 | 0 | send personalized connection request |
| 11 | philip-london-7990a61b | declined_invitation | boulder-local | 42 | 0 | wait 6mo then retry with different message |
| 12 | denise-rue-ma-mfa-msw-ab66823a | declined_invitation | spiritual-wellness | 48 | 0 | wait 6mo then retry with different message |
| 13 | kyle-rosner-6989a385 | declined_invitation | spiritual-wellness | startup | 48 | 0 |
| 14 | theprofitablesalesman | inbound_ignored | boulder-local | 51 | 0 | send personalized connection request |
| 15 | johnstokes | declined_invitation | spiritual-wellness | startup | 57 | 0 |
| 16 | jscournoyer | declined_invitation | spiritual-wellness | startup | 57 | 0 |
| 17 | katyyam | declined_invitation | spiritual-wellness | startup | 57 | 0 |
| 18 | aarondesatnik | declined_invitation | spiritual-wellness | startup | 58 | 0 |
| 19 | alexanderkapur | declined_invitation | spiritual-wellness | startup | 58 | 0 |
| 20 | amandamhendy | declined_invitation | spiritual-wellness | startup | 58 | 0 |
Re-Engagement Strategies by Category
Declined Invitation (722 people)
Wait 6 months minimum before re-sending. Craft a distinctly different, shorter message focused on specific value — not community or co-creation. Personalize with a recent post or article they published.
Pending Invitation (0 people)
No action needed — invitation is still active. Follow up only if no response after 3 weeks. If you do follow up, use a LinkedIn message rather than a second invite.
Inbound Ignored (50 people)
They reached out — re-connect with a warm, curious message acknowledging the time gap. High acceptance probability since they initiated first.
Lost Connection (20 people)
You had a real relationship. Re-connect with a personal note referencing a specific past conversation topic. These have the highest re-connect ROI.
One Way Outreach (0 people)
You messaged but they never responded. Wait at least 90 days. Try a content engagement approach first: comment on their post, then follow up with a connection request.
Inbound Only (13 people)
They messaged Dmitri — there is an opening. Reply to the original thread even if old, or send a fresh connection request referencing their message.
Group Participant (0 people)
Low priority. Engage via content first (comment on their posts). Only send a connection request after 2-3 genuine content interactions.
Data Notes
- ICP matching uses keyword search on invitation message text and LinkedIn URL slug.
- Profile/company data not available in the non-connections export — ICP signals are approximate until profiles are enriched via LinkedIn lookup or web scraping.
- ‘lost_connection’ category inferred from bidirectional message activity without a matching entry in Connections.csv. These are the highest-ROI re-connect targets.
- Days since last interaction: based on invitation date or last message date, whichever is more recent.
Export file: data/export/non_connections_for_database.csv (805 rows)