Outreach List: Warm Introduction Map
Filter Criteria
Top 5 warmest contacts per vertical (foundation, nonprofit, wealth-mgmt, tech) who can provide warm introductions.
Generated: 2026-03-26 17:23
Vertical: Foundation
| # | Name | Company | Position | Tier | Warmth | Strategic | Segment | Last Contact | Intro Angle |
|---|
| 1 | Bree Dellerson | Double the Love Foundation | President and Founder | A | 40 | 25 | foundation, startup | 2025-12-09 01:45:39 | Ask for warm intro to foundation contacts in their network — high trust bridge |
| 2 | Kelly Dunkin | Colorado Gives Foundation | President and CEO | A | 35 | 30 | boulder-local, foundation | 2024-11-19 20:50:02 | Ask for warm intro to foundation contacts in their network — high trust bridge |
| 3 | Nathan Hewitt | Raft Foundation | Founder/President/ED | A | 35 | 25 | foundation, startup | 2025-10-19 13:26:30 | Ask for warm intro to foundation contacts in their network — high trust bridge |
| 4 | Brad Smith, M.Ed. | Rootstock Philanthropy | Founder & CEO | A | 35 | 25 | foundation, startup | 2025-10-27 22:21:07 | Ask for warm intro to foundation contacts in their network — high trust bridge |
| 5 | Rafael Torres | Arcus Foundation | Grants Management Consultant (Contract) | B | 35 | 13 | connector, foundation | 2026-03-09 18:37:41 | Ask for warm intro to foundation contacts in their network — high trust bridge |
Vertical: Nonprofit
| # | Name | Company | Position | Tier | Warmth | Strategic | Segment | Last Contact | Intro Angle |
|---|
| 1 | Travis Robinson | Mission-Driven Early Stage Investments & Impact Consulting | Junto Invest + Impact | B | 25 | 10 | nonprofit | 2025-12-17 03:39:49 | Ask for warm intro to nonprofit contacts in their network — high trust bridge |
| 2 | Eric Abecassis | HumanGo Coaching | Chief Executive Officer | B | 20 | 25 | connector, nonprofit, spiritual-wellness | 2024-11-16 09:03:26 | Ask for warm intro to nonprofit contacts in their network — high trust bridge |
| 3 | Kosha Joubert | Pocket Project e.V. (NGO) | Chief Executive Officer | B | 5 | 25 | nonprofit | | Ask for warm intro to nonprofit contacts in their network — high trust bridge |
| 4 | Jens Molbak | NewImpact, a Humanity Benefit Nonprofit | CEO/Founder | B | 5 | 25 | nonprofit, startup | | Ask for warm intro to nonprofit contacts in their network — high trust bridge |
| 5 | Anne Wintroub | lululemon | Head of Social Impact + Engagement | B | 5 | 25 | nonprofit | | Ask for warm intro to nonprofit contacts in their network — high trust bridge |
Vertical: Wealth Mgmt
| # | Name | Company | Position | Tier | Warmth | Strategic | Segment | Last Contact | Intro Angle |
|---|
| 1 | Shannon Dobbs | Regenerative Impact Alliance (RIA) | Co-Founder & Treasurer | A | 40 | 10 | startup, wealth-mgmt | 2025-11-10 01:54:55 | Ask for warm intro to wealth mgmt contacts in their network — high trust bridge |
| 2 | Daniel Idźkowski 🇵🇱/🇺🇸 | I.D.I.T. - Single Family Office | Chief Investment Officer | A | 35 | 25 | wealth-mgmt | 2025-11-10 02:34:27 | Ask for warm intro to wealth mgmt contacts in their network — high trust bridge |
| 3 | Dave Betke | Do Better Marketing | Marketing Triage Creator & Purpose-Ecosystem Designer | B | 25 | 10 | wealth-mgmt | 2025-11-14 19:10:17 | Ask for warm intro to wealth mgmt contacts in their network — high trust bridge |
| 4 | Cameron Burgess | Armillaria | CEO & Co-Founder | B | 20 | 25 | startup, wealth-mgmt | 2024-12-18 08:13:18 | Ask for warm intro to wealth mgmt contacts in their network — high trust bridge |
| 5 | Manuel Saez | Grizzly Industrial | Director of Products | B | 5 | 25 | wealth-mgmt | | Ask for warm intro to wealth mgmt contacts in their network — high trust bridge |
Vertical: Tech
| # | Name | Company | Position | Tier | Warmth | Strategic | Segment | Last Contact | Intro Angle |
|---|
| 1 | Ryan Shuken | Cora Nexus AI | Chief Technology Officer | A | 35 | 25 | tech | 2025-11-12 17:57:12 | Ask for warm intro to tech contacts in their network — high trust bridge |
| 2 | Brian Akselrad | QGenda | SVP, Information Technology | A | 35 | 25 | tech | 2025-03-08 21:57:16 | Ask for warm intro to tech contacts in their network — high trust bridge |
| 3 | Aurora Fusco | REV’IT! Sport International | Marketing data analyst and Events | B | 35 | 10 | tech | 2025-09-03 02:23:37 | Ask for warm intro to tech contacts in their network — high trust bridge |
| 4 | James Taylor | Analytical Data Systems | Chief Technology Officer | B | 20 | 25 | tech | 2024-10-16 23:37:58 | Ask for warm intro to tech contacts in their network — high trust bridge |
| 5 | Justin Randolph | Cloudforest | Founder & CEO | B | 20 | 25 | startup, tech | 2024-10-10 02:49:09 | Ask for warm intro to tech contacts in their network — high trust bridge |