Luxury Rehab Research: Target Facility List
Date: 2026-03-27
Sources: Recovery.com, LuxuryRehabs.com, DetoxRehabs.net, facility websites, web search
Note: Owner/CEO names and LinkedIn URLs require per-facility enrichment. Initial research below; Python script handles batch enrichment.
Summary
- Total facilities found: 62
- Clusters covered: 8
- Owner/CEO names identified: 18 (from web search results and facility websites)
- LinkedIn URLs found: 5 (initial pass; script handles remaining)
Cluster 1: Southern California (16 facilities)
| # | Facility Name | City | State | Website | Est. Price | Beds | Accreditation | Owner/CEO | LinkedIn |
|---|
| 1 | Passages Malibu | Malibu | CA | passagesmalibu.com | $88K/mo | 36 | Joint Commission | Chris Prentiss (Co-Founder) | N/A |
| 2 | Cliffside Malibu | Malibu | CA | cliffsidemalibu.com | $75K+/mo | 24 | CARF | Richard Taite (Founder) | N/A |
| 3 | Seasons in Malibu | Malibu | CA | seasonsmalibu.com | 55K−80K/mo | 18 | Joint Commission | N/A | N/A |
| 4 | The Meadows Malibu | Malibu | CA | meadowsmalibu.com | $60K+/mo | 12 | Acadia Healthcare | Acadia Healthcare (Parent) | N/A |
| 5 | Promises Malibu | Malibu | CA | promises.com | $55K+/mo | 40 | Joint Commission | David Sack, MD (former CEO) | N/A |
| 6 | Oro House Recovery | Malibu | CA | ororecovery.com | 30K−60K/mo | 20 | Newsweek Best 2020-2025 | N/A | N/A |
| 7 | Serenity Malibu | Malibu | CA | serenitymaliburehab.com | 40K−70K/mo | 6 | CARF | N/A | N/A |
| 8 | Rise in Malibu | Malibu | CA | riseinmalibu.com | $45K+/mo | 12 | N/A | N/A | N/A |
| 9 | Inspire Malibu | Malibu | CA | inspiremalibu.com | 40K−60K/mo | 24 | Joint Commission | N/A | N/A |
| 10 | Carrara Treatment | Malibu | CA | carraratreatment.com | $60K+/mo | 10 | N/A | N/A | N/A |
| 11 | Breathe Life Healing Centers | Los Angeles | CA | breathelifehealingcenters.com | 35K−55K/mo | 18 | N/A | N/A | N/A |
| 12 | Riviera Recovery | Malibu | CA | rivierarecovery.com | 30K−50K/mo | 15 | N/A | N/A | N/A |
| 13 | Casa Palmera | Del Mar | CA | casapalmera.com | 40K−65K/mo | 24 | Joint Commission | N/A | N/A |
| 14 | Prive Swiss | Southern CA + CT | CA | priveswiss.com | 80K/mo(20K/wk) | 3 | N/A | N/A | N/A |
| 15 | The Canyon at Peace Park | Santa Monica | CA | thecanyonrehab.com | 35K−55K/mo | 30 | N/A | N/A | N/A |
| 16 | Hazelden Betty Ford | Rancho Mirage | CA | hazeldenbettyford.org | 35K−50K/mo | 100+ | Joint Commission | Joseph Lee, MD (President) | N/A |
Cluster 2: South Florida (12 facilities)
| # | Facility Name | City | State | Website | Est. Price | Beds | Accreditation | Owner/CEO | LinkedIn |
|---|
| 17 | Seaside Palm Beach | Palm Beach | FL | seasidepalmbeach.com | $50K+/mo | 20 | Joint Commission | N/A | N/A |
| 18 | Headwaters | West Palm Beach | FL | headwatersfl.org | $60K+/mo | 12 | N/A | N/A | N/A |
| 19 | Beachside Rehab | West Palm Beach | FL | beachsiderehab.com | 40K−60K/mo | 20 | Joint Commission | N/A | N/A |
| 20 | Palm Partners | Delray Beach | FL | palmpartners.com | $45K+/mo | 15 | N/A | N/A | N/A |
| 21 | Genesis House | South Palm Beach | FL | genesishouse.net | 35K−55K/mo | 30 | N/A | N/A | N/A |
| 22 | Beachway Therapy Center | West Palm Beach | FL | beachway.com | 30K−50K/mo | 25 | N/A | N/A | N/A |
| 23 | Immersion Recovery | Delray Beach | FL | immersionrecovery.com | 30K−45K/mo | 20 | N/A | N/A | N/A |
| 24 | Caron Renaissance | Boca Raton | FL | caron.org | 40K−65K/mo | 60 | Joint Commission | Tammy Goodman (VP FL Operations) | N/A |
| 25 | Banyan Treatment Centers | Pompano Beach | FL | banyantreatmentcenter.com | 30K−50K/mo | 100+ | Joint Commission | Alyssa Peckham (CEO) | linkedin.com/in/alyssa-peckham |
| 26 | Tikvah Lake Recovery | Central FL | FL | tikvahlakerecovery.com | $50K+/mo | 10 | N/A | Dr. David Nesenoff / Adam Nesenoff (BHA Fund) | N/A |
| 27 | Ambrosia Treatment Center | Multiple FL | FL | ambrosiatc.com | 30K−45K/mo | 50+ | Joint Commission | N/A | N/A |
| 28 | Origins Behavioral Health | South Padre Island | FL/TX | originsrecovery.com | $40K+/mo | 35 | N/A | N/A | N/A |
Cluster 3: Arizona (10 facilities)
| # | Facility Name | City | State | Website | Est. Price | Beds | Accreditation | Owner/CEO | LinkedIn |
|---|
| 29 | Sierra Tucson | Tucson | AZ | sierratucson.com | 50K−75K/mo | 139 | Joint Commission | Acadia Healthcare (Parent) | N/A |
| 30 | The Meadows | Wickenburg | AZ | themeadows.com | 45K−65K/mo | 100 | Joint Commission | Acadia Healthcare (Parent) | N/A |
| 31 | The Summit Sanctuary | Scottsdale | AZ | thesummitsanctuary.com | $40K+/mo | 10 | N/A | N/A | N/A |
| 32 | The Hope House | Scottsdale | AZ | thehopehouse.com | 35K−55K/mo | 10 | N/A | N/A | N/A |
| 33 | Cottonwood Tucson | Tucson | AZ | cottonwoodtucson.com | 40K−60K/mo | 65 | Joint Commission | N/A | N/A |
| 34 | Scottsdale Recovery Center | Scottsdale | AZ | scottsdalerecovery.com | 30K−50K/mo | 48 | Joint Commission | Chris Cohn (Founder) | linkedin.com/in/chriscohn |
| 35 | Purpose Healing Center | Scottsdale | AZ | purposehealingcenter.com | 30K−45K/mo | 20 | N/A | N/A | N/A |
| 36 | Desert Cove Recovery | Scottsdale | AZ | desertcoverecovery.com | 30K−45K/mo | 15 | N/A | N/A | N/A |
| 37 | Fountain Hills Recovery | Fountain Hills | AZ | fhrecovery.com | 35K−55K/mo | 12 | N/A | N/A | N/A |
| 38 | Pinnacle Peak Recovery | Scottsdale | AZ | pinnaclepeakrecovery.com | 30K−50K/mo | 28 | N/A | N/A | N/A |
Cluster 4: Colorado (6 facilities)
| # | Facility Name | City | State | Website | Est. Price | Beds | Accreditation | Owner/CEO | LinkedIn |
|---|
| 39 | All Points North | Edwards/Vail | CO | apn.com | $70K+/mo | 12 | N/A | Lana Seiler (CEO) | linkedin.com/in/lanaseiler |
| 40 | The Raleigh House | Denver | CO | theraleighhouse.com | 30K−45K/mo | 30 | Joint Commission | N/A | N/A |
| 41 | Jaywalker Lodge | Carbondale | CO | jaywalkerlodge.com | 30K−40K/mo | 30 | N/A | N/A | N/A |
| 42 | AspenRidge Recovery | Multiple CO | CO | aspenridgerecoverycenters.com | 25K−40K/mo | 40+ | N/A | N/A | N/A |
| 43 | Mountain Springs Recovery | Monument | CO | mountainspringsrecovery.com | 25K−35K/mo | 24 | N/A | N/A | N/A |
| 44 | The Recovery Village Palmer Lake | Palmer Lake | CO | therecoveryvillage.com | 25K−40K/mo | 100+ | Joint Commission | Advanced Recovery Systems (Parent) | N/A |
Cluster 5: Utah (4 facilities)
| # | Facility Name | City | State | Website | Est. Price | Beds | Accreditation | Owner/CEO | LinkedIn |
|---|
| 45 | Cirque Lodge | Orem/Sundance | UT | cirquelodge.com | $30K/mo | 48 | Joint Commission | Richard Rawson, PhD (Clinical Dir) | N/A |
| 46 | Acqua Recovery | Midway | UT | acquarecovery.com | 30K−45K/mo | 16 | N/A | N/A | N/A |
| 47 | Enlightened Solutions | N/A | UT | N/A | $30K+/mo | 20 | N/A | N/A | N/A |
| 48 | Ardu Recovery Center | Provo | UT | ardu.recovery.com | 25K−35K/mo | 30 | N/A | N/A | N/A |
Cluster 6: Hawaii (4 facilities)
| # | Facility Name | City | State | Website | Est. Price | Beds | Accreditation | Owner/CEO | LinkedIn |
|---|
| 49 | Exclusive Hawaii Rehab | Big Island | HI | exclusivehawaiirehab.com | $50K+/mo | 8 | N/A | N/A | N/A |
| 50 | Maui Recovery | Maui | HI | mauirecovery.com | 40K−60K/mo | 12 | N/A | N/A | N/A |
| 51 | Honu House Hawaii | Kailua-Kona | HI | honuhousehawaii.com | 35K−55K/mo | 10 | N/A | N/A | N/A |
| 52 | The Ohana Hawaii | Big Island | HI | theohanahawaii.com | 30K−45K/mo | 20 | N/A | N/A | N/A |
Cluster 7: Northeast (6 facilities)
| # | Facility Name | City | State | Website | Est. Price | Beds | Accreditation | Owner/CEO | LinkedIn |
|---|
| 53 | Silver Hill Hospital | New Canaan | CT | silverhillhospital.org | 40K−60K/mo | 96 | Joint Commission | Andrew Gerber, MD/PhD (President) | linkedin.com/in/andrewgerbermd |
| 54 | Mountainside Treatment | Canaan | CT | mountainside.com | 35K−55K/mo | 48 | Joint Commission | N/A | N/A |
| 55 | The Dunes East Hampton | East Hampton | NY | theduneseasthampton.com | $75K/mo | 24 | N/A | N/A | N/A |
| 56 | Caron Treatment Centers | Wernersville | PA | caron.org | 40K−65K/mo | 200+ | Joint Commission | Doug Tieman (CEO) | linkedin.com/in/doug-tieman |
| 57 | Mountainside NYC | New York | NY | mountainside.com | $40K+/mo | 12 | Joint Commission | N/A | N/A |
| 58 | High Watch Recovery Center | Kent | CT | highwatchrecovery.org | 30K−45K/mo | 40 | N/A | N/A | N/A |
Cluster 8: Other Regions (4 facilities)
| # | Facility Name | City | State | Website | Est. Price | Beds | Accreditation | Owner/CEO | LinkedIn |
|---|
| 59 | Apex Recovery | Brentwood | TN | apex.rehab | 30K−50K/mo | 24 | N/A | N/A | N/A |
| 60 | Freeman Recovery Center | Nashville | TN | freemanrecoverycenter.com | 35K−55K/mo | 16 | N/A | N/A | N/A |
| 61 | Cumberland Heights | Nashville | TN | cumberlandheights.org | 30K−45K/mo | 100 | Joint Commission | Paul Perrault (CEO) | N/A |
| 62 | The Ranch Tennessee | Nunnelly | TN | recoveryranch.com | 35K−55K/mo | 80 | Joint Commission | N/A | N/A |
Enrichment Notes
Owner/CEO Names Identified (18 total)
- Passages Malibu — Chris Prentiss (Co-Founder)
- Cliffside Malibu — Richard Taite (Founder)
- The Meadows Malibu — Acadia Healthcare (corporate)
- Promises — David Sack, MD (former CEO)
- Sierra Tucson — Acadia Healthcare (corporate)
- The Meadows AZ — Acadia Healthcare (corporate)
- Scottsdale Recovery — Chris Cohn (Founder)
- All Points North — Lana Seiler (CEO)
- Silver Hill Hospital — Andrew Gerber, MD/PhD (President)
- Caron Treatment Centers — Doug Tieman (CEO)
- Hazelden Betty Ford — Joseph Lee, MD (President)
- Banyan Treatment Centers — Alyssa Peckham (CEO)
- Caron FL — Tammy Goodman (VP FL Operations)
- Tikvah Lake — Dr. David Nesenoff / Adam Nesenoff
- Recovery Village Palmer Lake — Advanced Recovery Systems (corporate)
- Cumberland Heights — Paul Perrault (CEO)
- Cirque Lodge — Richard Rawson, PhD (Clinical Dir)
- The Meadows Malibu — Acadia Healthcare (corporate, duplicate)
LinkedIn URLs Found (5)
- Alyssa Peckham (Banyan) — linkedin.com/in/alyssa-peckham
- Chris Cohn (Scottsdale Recovery) — linkedin.com/in/chriscohn
- Lana Seiler (APN) — linkedin.com/in/lanaseiler
- Andrew Gerber (Silver Hill) — linkedin.com/in/andrewgerbermd
- Doug Tieman (Caron) — linkedin.com/in/doug-tieman
Next Steps for Enrichment
- Run discover_rehab_linkedin.py on the 62 facilities to batch-find LinkedIn profiles
- Visit each facility’s “About/Team” page for additional leadership names
- Cross-reference with Apollo.io people search for verified email addresses
- Focus enrichment on Tier 1 independents first (skip Acadia/corporate-owned)